CHALLENGER | ENGINE TYPE | ||||
6 CYLINDER | 8 CYLINDER | TOTAL | |||
TWO DOOR HARDTOP | 9,929 | 36,951 | 46,880 | ||
SPECIAL EDITION | 350 | 5,873 | 6,223 | ||
CONVERTIBLE | 378 | 2,543 | 2,921 | ||
TOTAL | 10,657 | 45,367 | 56,024 | ||
CHALLENGER R/T | ENGINE SIZE | ||||
383 | 440 | 440+6 | 426 HEMI | TOTAL | |
TWO DOOR HARDTOP | 9,067 | 2,802 | 1,640 | 287 | 13,796 |
SPECIAL EDITION | 2,522 | 875 | 296 | 60 | 3,753 |
CONVERTIBLE | 692 | 163 | 99 | 9 | 963 |
TOTAL | 12,281 | 3,840 | 2,035 | 356 | 18,512 |
CHALLENGER T/A | ENGINE SIZE | ||||
340+6 | Automatic | 4 Speed | TOTAL | ||
TWO DOOR HARDTOP | 2,399 | 1,410 | 989 | 2,399 | |
TOTAL | 2,399 | 2,399 | |||
TOTAL | |||||
TOTAL FOR ALL 1970 PRODUCTION | 76,935 |
The figures in the table below are Chrysler figures for the number of U.S. spec. carsย shippedย in that year and therefore do not reflect the No. of cars actually built.
CHALLENGER DEPUTY | AUTOMATIC | FOUR SPEED | TOTAL | |||
383 4bbl | 3 | 3 | 6 | |||
CHALLENGER | ||||||
HARDTOP | AUTOMATIC | FOUR SPEED | TOTAL | |||
383 4bbl | 952 | 457 | 1409 | |||
CONVERTIBLE | AUTOMATIC | FOUR SPEED | TOTAL | |||
383 4bbl | 84 | 31 | 115 | |||
CHALLENGER SE | AUTOMATIC | FOUR SPEED | TOTAL | |||
383 4bbl | 644 | 158 | 802 | |||
CHALLENGER R/T | ||||||
HARDTOP | AUTOMATIC | FOUR SPEED | TOTAL | |||
383 4bbl | 6347 | 2720 | 9067 | |||
440 4bbl | 1886 | 916 | 2802 | |||
440 6bbl | 793 | 847 | 1640 | |||
426 8bbl | 150 | 137 | 287 | |||
CONVERTIBLE | AUTOMATIC | FOUR SPEED | TOTAL | |||
383 4bbl | 554 | 138 | 692 | |||
440 4bbl | 129 | 34 | 163 | |||
440 6bbl | 38 | 61 | 99 | |||
426 8bbl | 4 | 5 | 9 | |||
CHALLENGER R/T SE | AUTOMATIC | FOUR SPEED | TOTAL | |||
383 4bbl | 2076 | 400 | 2476 | |||
440 4bbl | 733 | 142 | 875 | |||
440 6bbl | 161 | 135 | 296 | |||
426 8bbl | 37 | 22 | 59 |
Dodge Challenger Parts and DIY Tech Resources:
Challenger DIY Tech Info at the Challenger Forum
Find Dodge Challenger Parts at PartsGeek.com
Factory Dodge Parts from the Dodge Parts Dept